2024-04-26   20:22:25
Välj tävling:

Välj språk:
Swedish English Denmark Finland Slovenia

Program för Eurogames 2015

Nedan visas startlistor och heatlistor uppdelade per tävlingspass.

Tävlingspass

17_S
Gren 17, 50m Freestyle Men 
 
 
 
ID  Namn  Född  Förening  Licens  Bassäng  Anmtid  Status 









 
1857  Ildebenov Nikolay  1985  RUSSIAN LG    25 m  20.64   
1143  Jacobson Brian  1973  IGLA Team:    25 m  23.31   
1350  Thomson Neal  1991  Out To Swi    25 m  24.45   
1161  Godefroy Tom  1982  Paris Aqua    25 m  24.90   
1849  van der Bijl Ioannis Mantzaris  1981  London Orc    25 m  25.00   
1465  Sigward Dustin  1987  DCAC    25 m  25.35   
1464  Mahoney Dan  1985  Team New Y    25 m  25.43   
1010  Damron James  1969  Team New Y    25 m  25.74   
1144  Fonua Amini  1989      25 m  26.00   
10  1145  Scott William  1991  TNYA    25 m  26.00   
11  1147  Opaszowski Dominic  1978  Düsseldorf    25 m  26.00   
12  1463  Rothenbaum Isaac  1989  Team New Y    25 m  26.00   
13  1467  Haglund Anders  1961  Simklubben    25 m  26.00   
14  1827  Lue Stephen  1984  Out To Swi    25 m  26.00   
15  1360  Schassberger Michael  1972  SG Stuttga    25 m  26.05   
16  1025  Siegloch Roger  1972  Abseitz St    25 m  26.09   
17  1001  Dekker Stan  1979  HHZV Plons    25 m  26.19   
18  1006  Jadestig Stefan  1984  Stockholm    25 m  26.30   
19  1372  Dohner Brian  1962  Atlanta Ra    25 m  26.59   
20  1466  Andersson Rickard  1982  Stockholm    25 m  26.60   
21  1476  van der Meulen Edwin  1981  Upstream A    25 m  26.60   
22  1471  Verdugo Julio Cesar Leon  1986  Styrmir    25 m  26.80   
23  1469  Bockius Edward  1997  Gold    25 m  26.89   
24  1470  Roelofs Joost  1976  Upstream A    25 m  26.95   
25  998  Barrett Patrick  1981  District o    25 m  27.00   
26  1178  Krispin Sagi  1976  TLV Nemos    25 m  27.00   
27  1354  Salomaa Jari  1978  SF Tsunami    25 m  27.00   
28  1375  Moret Guido  1985  Ketelbinki    25 m  27.00   
29  1387  Suarez Diego  1983  Team Flori    25 m  27.00   
30  1478  Lefevre Bruno  1972  Paris Aqua    25 m  27.00   
31  1858  Franqueville Jean-philippe  1979  Paris Aqua    25 m  27.00   
32  1859  Clares Iban  1985  PANTERES G    25 m  27.00   
33  1012  Vaucher James  1983  Team Flori    25 m  27.03   
34  1468  Keemers Michel  1969  Vorspiel S    25 m  27.12   
35  1489  Fitzgerald Sean  1963  FGG    25 m  27.12   
36  1748  Machado Julio  1969  Stockholm    25 m  27.18   
37  1014  Jeong Young  1992  Atlanta Ra    25 m  27.20   
38  1358  Mclellan Bastidas Laurence  1996  UYSWC    25 m  27.20   
39  1364  Friel Daniel  1987  San Franci    25 m  27.25   
40  1385  Tynan Michael  1981  Team NY aq    25 m  27.38   
41  1157  Mackenroth Jack  1969  Team New Y    25 m  27.44   
42  1365  Lourenzo Quatra Pablo  1990  BRUSSELS G    25 m  27.50   
43  1371  Cobb Evan  1979  TNYA    25 m  27.50   
44  1484  Ronen Gilad  1983  TLV Nemos    25 m  27.50   
45  1482  Clifford Michael  1994  University    25 m  27.66   
46  1474  Wiederkehr Daniel  1982  Team New Y    25 m  27.68   
47  1493  Jeter Robert  1974  DC Aquatic    25 m  27.76   
48  1367  Judge Joshua  1976  Team New Y    25 m  27.82   
49  1477  Mongey Vivian  1960  Aer Lingus    25 m  27.92   
50  1140  Correlje Rene  1968  HHZV Plons    25 m  28.00   
51  1154  Hadden Daniel  1986  Out To Swi    25 m  28.00   
52  1203  Benda Lukas  1977  Vorspiel S    25 m  28.00   
53  1361  Mohr Christoph  1973  H2O Geneva    25 m  28.00   
54  1382  Hall Chad  1982      25 m  28.00   
55  1384  Rigoni Stefano  1986  Out To Swi    25 m  28.00   
56  1491  Fichman Jonathan  1986  Vorspiel S    25 m  28.00   
57  1496  Guy Mike  1981  Out to Swi    25 m  28.00   
58  1530  Tindall Jonathan Daniel  1988  Out To Swi    25 m  28.00   
59  1029  Steinmetz Markus  1987  Düsseldorf    25 m  28.01   
60  1026  Belt Michel  1990  Paris Aqua    25 m  28.07   
61  1370  Follmann Markus  1964  Vorspiel S    25 m  28.09   
62  1177  Ølberg Ståle  1972  Lambertset    25 m  28.12   
63  1805  Edinger Jakob  1985  Pan Idræt    25 m  28.20   
64  1848  Nolen Patrick  1978  Out to Swi    25 m  28.31   
65  1167  van Wanrooy Rob  1982  GaySwimAms    25 m  28.34   
66  1518  Arends Freddy  1967  Gold Coast    25 m  28.42   
67  1393  Wilson Grant  1966  DSST San D    25 m  28.50   
68  1495  Laudillay Julien  1976  Paris Aqua    25 m  28.50   
69  1532  Grzeszczak John  1958  Gold coast    25 m  28.50   
70  1494  Greene Bob  1968  united sta    25 m  28.62   
71  1196  Koizumi Kei  1968  DCAC    25 m  28.67   
72  1487  Caicedo Juan  1971  "H2O Genev    25 m  28.67   
73  1174  Torp Peter Rude  1989  Pan Idræt    25 m  28.74   
74  1490  Olsen Jonathan  1963  Team Flori    25 m  28.79   
75  1027  Bolopion Ulysse  1980  Paris Aqua    25 m  29.00   
76  1033  Mead Jeffrey  1956  DCAC    25 m  29.00   
77  1034  Sartor Arnd  1973  SC Janus    25 m  29.00   
78  1129  Canni Emanuele  1973  Düsseldorf    25 m  29.00   
79  1219  Martini Paolo  1967  USMS    25 m  29.00   
80  1392  Cantrell Aaron  1985  Atlanta Ra    25 m  29.00   
81  1479  Dorfzaun Josh  1972  TPIT. USMS    25 m  29.00   
82  1483  Calhoun Jay  1959  DCAC. dist    25 m  29.00   
83  1500  Diaz Crespo Nacho  1970  ELAIOS    25 m  29.00   
84  1502  Hansen Ingo  1982  Düsseldorf    25 m  29.00   
85  1508  Reichel John  1961  SLSV Start    25 m  29.00   
86  1169  Greene Brent  1984  Glamourhea    25 m  29.07   
87  1503  Bruns Henrik  1982  Wärmer Bre    25 m  29.14   
88  1171  Groisard Fabien  1990  Paris Aqua    25 m  29.15   
89  1173  Moon Wonkee  1974  DC Aquatic    25 m  29.29   
90  1499  Prince Daniel  1966  Team New Y    25 m  29.30   
91  1505  Moreau Vincent  1975  cercle du    25 m  29.30   
92  1729  Decanter Matthias  1977  Paris Aqua    25 m  29.31   
93  1488  Quincy Paul  1991  DCAC    25 m  29.35   
94  1175  Santell Nathan  1977  WH2O    25 m  29.36   
95  1520  Protocil Thomas  1988  Abseitz St    25 m  29.43   
96  1542  Germain Dorian  1985  Marseille    25 m  29.50   
97  1009  di Silvio Lorenzo  1983  TNYA    25 m  29.58   
98  1201  Delibie Jacques  1965  Paris Aqua    25 m  29.60   
99  1678  Varga Tibor  1974  Düsseldorf    25 m  29.60   
100  1197  Knappschneider Arno  1981  FVV Frankf    25 m  29.74   
101  1504  Engel Jockel  1974  Düsseldorf    25 m  29.80   
102  1069  Kirvan David  1964  West Holly    25 m  29.90   
103  1521  Suarez Ed  1954  USMS. Flor    25 m  29.90   
104  1398  Thodey Adam  1974  SQUID - Co    25 m  29.96   
105  1539  Majoros Kevin  1960  District o    25 m  29.98   
106  1037  Valencia Paulo  1970  DSC - Down    25 m  30.00   
107  1042  Faas Huub  1959  Gaysport Z    25 m  30.00   
108  1190  Mathieu Paganini  1982  MUST    25 m  30.00   
109  1198  Sturm Martin  1979  FVV Frankf    25 m  30.00   
110  1212  Mcmanus Dane  1974  Glamourhea    25 m  30.00   
111  1213  Caceres Castro Alberto  1982  Glamourhea    25 m  30.00   
112  1222  Visser Marco  1974  Upstream A    25 m  30.00   
113  1396  Chuang Mason  1979  SF Tsunami    25 m  30.00   
114  1402  Griffiths Ken  1969  DSST. San    25 m  30.00   
115  1475  Reynisson Hólmgeir  1986  Styrmir    25 m  30.00   
116  1513  Wicke Christian  1969  Upstream A    25 m  30.00   
117  1522  Ibañez Alberto  1972  Halegatos    25 m  30.00   
118  1523  Blot Vincent  1975  San Diego    25 m  30.00   
119  1528  Manley Michael  1983  san diego    25 m  30.00   
120  1531  O'brien David  1997  USMS / NEM    25 m  30.00   
121  1679  Gnjatovic Branimir  1984  Stockholm    25 m  30.00   
122  1804  Bigom Christian  1987  Pan Idræt.    25 m  30.00   
123  1860  Winkelmann Bill  1952  LA Frontru    25 m  30.00   
124  1706  Cruells I Pagès Pere  1964  Club Espor    25 m  30.30   
125  1452  Gill Matthew  1956  Hammerhead    25 m  30.41   
126  1514  Davidson Jeremy  1974  San Franci    25 m  30.46   
127  1191  Shields Justin  1984  Making Wav    25 m  30.50   
128  1492  Shepherd Samuel  1987  Out To Swi    25 m  30.50   
129  1511  Teed Mike  1980  EBSC    25 m  30.50   
130  1195  Lingenfelter Mark  1973  TNYA    25 m  30.51   
131  1733  Bellotti Toma  1979  Stockholm    25 m  30.55   
132  1164  Marra Joseph  1975  TNYA    25 m  30.64   
133  1235  Musschenga Peter  1969  Zwem Goud    25 m  30.83   
134  1015  Brandt Frédéric  1982  Paris Aqua    25 m  31.00   
135  1054  Cole Brad  1958  TNYA. METR    25 m  31.00   
136  1172  Gaubert James  1982  Out To Swi    25 m  31.00   
137  1221  Berkvens Jan  1972  Upstream A    25 m  31.00   
138  1225  Escoffier Franck  1978  Paris Aqua    25 m  31.00   
139  1227  Lafaye Vincent  1985  Paris Aqua    25 m  31.00   
140  1230  van der Geest Bas  1967  Upstream    25 m  31.00   
141  1529  Legros Antoine  1984  Paris Aqua    25 m  31.00   
142  1548  Olislaeger Bruno  1973  Brussels G    25 m  31.00   
143  1555  Pompen Pim  1972  Ketelbinki    25 m  31.00   
144  1700  Riboulet Jérémie  1983  cargo    25 m  31.00   
145  1728  Frei Adrian  1967  Gay Sport    25 m  31.00   
146  1807  Fay John  1958  Paris Aqua    25 m  31.00   
147  1816  Ståhl Joachim  1973  Stockholm    25 m  31.00   
148  1833  Degerman Niklas  1974  Stockholm    25 m  31.00   
149  1047  Carson Charles  1954  Team New Y    25 m  31.05   
150  1526  Pietiläinen Samuli  1982  BRUSSELS G    25 m  31.05   
151  1540  Porzer David  1974  SLS Leineb    25 m  31.09   
152  1207  Ryan Robert  1965  Philadelph    25 m  31.22   
153  1163  Heacox Neil  1990  Team New Y    25 m  31.24   
154  1076  Hellwig Christian  1949  San Franci    25 m  31.42   
155  1808  Thiescheffer Alfred  1959  Zwemgoud G    25 m  31.44   
156  1510  Wagner Karl  1966  USMS. DCAC    25 m  31.50   
157  1752  Poirot Laurent  1973  Paris Aqua    25 m  31.50   
158  1243  Cox Raymond  1975      25 m  31.56   
159  1590  Ancher Martin  1985  Copenhagen    25 m  31.70   
160  1535  Hills Stuart  1966  San Franci    25 m  31.79   
161  1067  Nguyen Johnny  1986  Copenhagen    25 m  32.00   
162  1141  Vago Gabor  1984  FVV Frankf    25 m  32.00   
163  1168  Johansson Magnus  1966  Stockholm    25 m  32.00   
164  1189  Storry Joel  1979  South Beds    25 m  32.00   
165  1273  Gierveld Henk  1960  Nat Utrech    25 m  32.00   
166  1515  Ritter Steffan  1982  Copenhagen    25 m  32.00   
167  1541  Reisinger Jürgen  1977  Kraulquapp    25 m  32.00   
168  1543  Anglesio Fabien  1971  les dauphi    25 m  32.00   
169  1544  Kobe Carsten  1973  SC JANUS C    25 m  32.00   
170  1663  Snow Richard  1978  Out To Swi    25 m  32.00   
171  1674  Goldsbrough Alex  1980  Out To Swi    25 m  32.00   
172  1828  Mikkelsen Jan  1969  Copenhagen    25 m  32.00   
173  1558  Begg Andrew  1975  Nat Utrech    25 m  32.02   
174  1559  Duguine Mathieu  1983  Paris Aqua    25 m  32.34   
175  1245  Baumann Axel  1984  SC Janus e    25 m  32.44   
176  1071  Axling Fredrik  1963  Stockholm    25 m  32.66   
177  1199  Vlasblom Jan  1961  HHZV Plons    25 m  33.00   
178  1200  Benoit Tiberghien  1963  cercle du    25 m  33.00   
179  1211  Hibbeler Joerg  1967  Waermer Br    25 m  33.00   
180  1240  Hughes Daniel  1978  Team New Y    25 m  33.00   
181  1270  Webster Michael  1948  Out To Swi    25 m  33.00   
182  1306  Nolen Timothy  1985  Team New Y    25 m  33.00   
183  1524  Bordreuil Damien  1976  Paris Aqua    25 m  33.00   
184  1551  Cottin Philippe  1962  FRONT RUNN    25 m  33.00   
185  1552  Strathdene Mark  1976  Out to Swi    25 m  33.00   
186  1562  Nielsen Henning Elkjær  1960  Pan Idræt    25 m  33.00   
187  1665  Williams Charles  1959  GLAMOURHEA    25 m  33.00   
188  1709  Phillips Gregory  1973  Glamourhea    25 m  33.00   
189  1735  Wieleman Rob  1960  Nat Utrech    25 m  33.00   
190  1773  Gariani Talal  1972  Paris Aqua    25 m  33.00   
191  1792  Henf Alexander  1978  FVV e.V..    25 m  33.00   
192  1830  Volkerink Craig  1986  Making Wav    25 m  33.00   
193  1239  Schranckenmuller Frédéric  1972  Le cerlce    25 m  33.10   
194  1045  Groenheim Gary  1968  Out To Swi    25 m  33.14   
195  1769  Syri Juha  1975  HOT ry.    25 m  33.22   
196  1525  Fanelli Emanuele  1982  Out to Swi    25 m  33.25   
197  1561  Santner Christian  1966  SC Diana W    25 m  33.32   
198  1262  Thorbjörnsson Hjörtur  1979  Styrmir    25 m  33.48   
199  1861  Zukiwsky Greg  1966  Making Wav    25 m  33.50   
200  1412  Ortega Rodriguez Miguel  1981  Vorspiel S    25 m  33.56   
201  1545  Brown Terrell  1953  Minnesota    25 m  33.62   
202  1077  Nicolas Yohann  1976  Paris Aqua    25 m  33.82   
203  1082  Catala Alvaro  1981  Gay Sport    25 m  34.00   
204  1257  Jolly Robert  1947  Paris Aqua    25 m  34.00   
205  1282  van Hauwermeiren Tim  1978  Bgs    25 m  34.00   
206  1285  Agapit Yannick  1980  Paris Aqua    25 m  34.00   
207  1453  Heuer Eckhard  1961  Vorspiel S    25 m  34.00   
208  1553  Kim Yong Ih  1976  Team New Y    25 m  34.00   
209  1696  Pryor Keith  1970  SQUID Swim    25 m  34.00   
210  1811  Nesbitt Brett  1980  Out To Swi    25 m  34.00   
211  1862  Tomassetti Xavier  1978  Out To Swi    25 m  34.00   
212  1575  de Keizer Leonardus  1956  PLONS    25 m  34.04   
213  1565  Lahti Sergei  1980  HOT RY    25 m  34.15   
214  1166  Langridge James  1985  Out to Swi    25 m  34.60   
215  1269  Dutton Jeffrey  1972  DC Aquatic    25 m  34.71   
216  1564  Ramirez Leonardo  1987  Out To Swi    25 m  34.78   
217  1271  Apanaev Murat  1978  RUSSIAN LG    25 m  34.81   
218  1073  Baumann Christian  1976  FVV Frankf    25 m  35.00   
219  1202  Trimbour Nicolas  1980  Paris Aqua    25 m  35.00   
220  1210  Grote Manuel  1997  Frankfurte    25 m  35.00   
221  1214  Gnass Robert  1997  Isarhechte    25 m  35.00   
222  1229  Miller Nicholas  1989  Out To Swi    25 m  35.00   
223  1291  Thunnissen Michiel  1960  Upstream A    25 m  35.00   
224  1292  Johansson Kenneth  1969  West Holly    25 m  35.00   
225  1295  Doster Steve  1970  DSST San D    25 m  35.00   
226  1300  Mcmanus Charlie  1961  DC Aquatic    25 m  35.00   
227  1308  Tonti Marc  1967  Positive S    25 m  35.00   
228  1321  Oakes Donald  1968  Cleveland    25 m  35.00   
229  1406  Agö Bengt  1953  Stockholm    25 m  35.00   
230  1563  Campbell Malcolm  1971  MELBOURNE    25 m  35.00   
231  1567  Oestreich Thorsten  1966  Frankfurte    25 m  35.00   
232  1570  Funnell Tim  1986  Out To Swi    25 m  35.00   
233  1589  Felgueroso Miguel  1977  Halegatos    25 m  35.00   
234  1684  Gentry Greg  1960  DCAC    25 m  35.00   
235  1697  Romaguera Bosch Jordi  1968  Bgs    25 m  35.00   
236  1768  Brandin Juan  1981  Halegatos    25 m  35.00   
237  1771  Hahne Matthias  1975  Leinebagge    25 m  35.00   
238  1572  Ólafsson Ólafur Högni  1961  St.Styrmir    25 m  35.05   
239  1738  Lowell Vincent  1961  West Holly    25 m  35.09   
240  1266  van der Elst Menno  1974  GLS Ketelb    25 m  35.24   
241  1574  Dively Michael  1938  IGLA    25 m  35.36   
242  1297  Hufschmid Stephan Jón  1969  Styrmir Sp    25 m  35.40   
243  1736  Ceci Louis  1950  San Franci    25 m  35.52   
244  1251  Skoog Karl  1983  Stockholm    25 m  35.60   
245  1566  Aarts Pieter  1953  Upstream A    25 m  36.00   
246  1577  Balaguer James  1977  Philadelph    25 m  36.00   
247  1579  Barillas-Mcentee Ian  1989  Ketelbinki    25 m  36.00   
248  1582  Lonzynski Jürgen  1959  SC Aufruhr    25 m  36.00   
249  1583  Gegenschatz Erich  1963  GSZ - Gays    25 m  36.00   
250  1585  Säker Robert  1981  Stockholm    25 m  36.00   
251  1690  Yung Damien  1986  Aquahomo    25 m  36.00   
252  1732  Schmid Andreas  1973  Isarhechte    25 m  36.00   
253  1834  Shaul Shlomo  1957  Tel Aviv N    25 m  36.00   
254  1851  Palacios Monllor  1982  Upstream    25 m  36.00   
255  1288  Halkjær Lars  1965  Pan Idræt    25 m  36.14   
256  1809  Rinaldini Antonio  1962  GRUPPO PES    25 m  36.20   
257  1259  Evenhuis Jaap  1976  Upstream    25 m  37.00   
258  1275  Fandino Anselmo  1971  Gay Sport    25 m  37.00   
259  1281  Ruiz Raul Aragon  1977  Halegatos    25 m  37.00   
260  1569  Bell Alastair  1976  Out To Swi    25 m  37.00   
261  1812  Reynolds Glenn  1969  Out To Swi    25 m  37.00   
262  1272  Kwakernaak Bert  1955  Nat Utrech    25 m  37.19   
263  1586  Heller Eric  1974  Team New Y    25 m  37.39   
264  1307  Carlton William  1954  Colorado M    25 m  37.51   
265  1289  Wintemute Robert  1957  Out To Swi    25 m  37.64   
266  1137  Iivari Esa  1981  HOT RY    25 m  38.00   
267  1284  Venturi Bastien  1978  Gay Sport    25 m  38.00   
268  1556  Brennan Ryan  1987  San Franci    25 m  38.00   
269  1578  Whitley Michael  1980  West Holly    25 m  38.00   
270  1588  Stroh Martin  1967  FVV Frankf    25 m  38.00   
271  1598  Rostagnol Andrea  1970  GRUPPO PES    25 m  38.00   
272  1774  Tarcy Sylvio  1972  Paris Aqua    25 m  38.00   
273  1806  Axelsson Björn  1992  Stockholm    25 m  38.00   
274  1814  Hu Ben  1966  SF Tsunami    25 m  38.00   
275  1817  Feller Marko  1981  Stockholm    25 m  38.66   
276  1090  Stevens Hans  1963  Nat Utrech    25 m  38.80   
277  1597  Douglass David  1954  Cleveland    25 m  38.80   
278  1246  Barahona Fernando Martin  1975  HALEGATOS    25 m  39.00   
279  1591  Testa Noe  1989  Paris Aqua    25 m  39.00   
280  1607  Nottenkämper Jörg  1973  SC AufRuhr    25 m  39.00   
281  1839  Kool Pim  1976  Nat Utrech    25 m  39.00   
282  1261  Twede Peter  1957  Stockholm    25 m  39.60   
283  1228  Weidt Martin  1985  Rosa Panth    25 m  40.00   
284  1255  Kirwin Darren  1969      25 m  40.00   
285  1265  Ruiz Martín Pablo  1988  CD Halegat    25 m  40.00   
286  1322  Patel Mitesh  1981  Downtown S    25 m  40.00   
287  1417  Philbrick William  1961  Atlanta Ra    25 m  40.00   
288  1459  Mccullar Dan  1997  San Diego    25 m  40.00   
289  1772  Pearson Jasper  1980  Out To Swi    25 m  40.00   
290  1813  Muscat Terry  1965  Out To Swi    25 m  40.00   
291  1841  Go Ariel  1979      25 m  40.00   
292  1602  Goll Gerhard  1966  Leinebagge    25 m  41.00   
293  1287  Heylen Jan  1955  Active Com    25 m  41.76   
294  1863  D´arcangelo Dario  1971  GRUPPO PES    25 m  42.00   
295  1268  Collados Arturo  1984  Halegatos    25 m  42.06   
296  1604  Cahill James  1942  glamourhea    25 m  42.10   
297  1831  Hanner Hans  1958      25 m  42.28   
298  1131  Garcia Ruben  1976  R(h)einspr    25 m  42.65   
299  1325  Osmond Scott  1967  Long Beach    25 m  43.14   
300  1296  Chambard Xavier  1979  Paris Aqua    25 m  43.68   
301  1303  Hunnego Paul  1977  Frankfurt    25 m  44.00   
302  1472  Berg Lars Johan  1943  Stockholm    25 m  45.00   
303  1601  Rosemarin Daniel  1955  TNYA    25 m  45.00   
304  1610  Kyndt Tim  1960  Y-Swim    25 m  45.00   
305  1613  Tu Ryan  1964  San Diego    25 m  45.00   
306  1742  Landberg Reed  1969  Out To Swi    25 m  45.00   
307  1864  Skytt-Hansen Troels  1974  Copenhagen    25 m  45.00   
308  1865  Neumann Stefan  1976  Startschus    25 m  45.00   
309  1836  Mayer Thomas  1969  SC Janus    25 m  45.01   
310  1324  John Robert  1955  Out To Swi    25 m  45.13   
311  1290  Cornelissen Peter  1955  HHZV Plons    25 m  46.00   
312  1599  Fleming Neville  1967  Out To Swi    25 m  46.00   
313  1592  Toet Rob  1942  Nat Utrech    25 m  46.31   
314  1301  Rieser Armin  1967  Gaysport Z    25 m  47.00   
315  1304  Delaunay Davis  1979  VIKINGS DE    25 m  47.00   
316  1712  Harmes David  1980  Northern W    25 m  47.00   
317  1416  Wiener Neal  1944  West Holly    25 m  47.40   
318  1302  Chicon Pierre  1973  Paris Aqua    25 m  48.00   
319  1568  Merari Boaz  1971  NEMO TEL A    25 m  48.00   
320  1609  Howard Daniel  1954  Different    25 m  48.00   
321  1770  Volkert Harald  1966  Isarhechte    25 m  48.00   
322  1294  Heide Morten  1979  Stockholm    25 m  50.00   
323  1309  Kaiser Thomas  1968  Isarhechte    25 m  50.00   
324  1843  Koch Teddy Østerlin  1959  Copenhagen    25 m  50.00   
325  1840  Rodenburg Diederik  1954  Homozwenve    25 m  50.30   
326  1766  Bopp Christophe  1966  H2O    25 m  51.00   
327  1315  Elkjær Jonas  1980  Copenhagen    25 m  52.17   
328  1088  Lorenz Gert  1965  Vorspiel S    25 m  52.50   
329  1084  Hernandez Marcus  1976  West Holly    25 m  55.00   
330  1091  Davila-Jijon Pablo  1970  Positive S    25 m  55.83   
331  1605  Villegas Ruben  1963  san diego    25 m  57.47   
332  1138  van Gorp Jan  1963  Nat Utrech    25 m  58.00   
333  1316  Grasland Jean-Pierre  1963  Front Runn    25 m  58.00   
334  1331  Staples Christopher  1974  Team New Y    25 m  1:00.00   
335  1606  Pereira Joao  1960  Lisboa Poo    25 m  1:00.00   
336  1611  Vera Martín Juan José  1968  GMadrid Sp    25 m  1:00.00   
337  1614  Klausen Palle  1976  Copenhagen    25 m  1:00.00   
338  1818  Levacher Julien  1981      25 m  1:00.00   
339  1852  Jakobsen Mads  1979  Pan Idraet    25 m  1:00.00   
340  1844  Lind Carsten  1966  Frontrunne    25 m  1:05.00   
341  1619  Foraker Ian  1963  Tsunami Sa    25 m  1:10.00   
342  1620  Ingistov Nikolai  1975  West Holly    25 m  1:10.00   
343  1820  Blohm Sune  1987  Pan Idræt.    25 m  1:10.00   
344  1332  Husgafvel Henrik  1942  Stockholm    25 m  1:20.00   
345  1621  Jassan Ariel  1981  TLV Nemos    25 m  1:20.00   
346  1622  Mazur Dominique  1967  Front Runn    25 m  1:30.00   
347  1755  Mansfield Val  1956  QUAC    25 m  1:36.00   
348  990  Haeusler Peter  1965  FVV Frankf    50 m     
349  992  Voorhaar Berend  1961  SC AufRuhr    50 m     
350  993  Frye Neil  1979  San Franci    50 m     
351  1125  Vugts Hans  1957  Upstream A    50 m     
352  1126  Schmelter Christian  1971      50 m     
353  1128  Claivaz Marc-Antoine  1970  H2O Geneva    50 m     
354  1130  Parrel Gijs  1974  Upstream    50 m     
355  1132  Rossi Mika  1977  HOT RY    50 m     
356  1345  Johnson Edward  1950  Team New Y    50 m     
357  1450  Wegmann Joachim  1957  Frankfurte    50 m     
358  1451  Harris Thomas  1974  Out To Swi    50 m     
359  1454  Bell Tyson  1972  133-TSUN    50 m     
360  1455  Cronin James  1978  Team New Y    50 m     
361  1456  Hildebrand David  1981  Team New Y    50 m     
362  1473  Naafs Ronald  1960  GSA    50 m     
363  1638  Hull Anthony  1981  Out To Swi    50 m     
364  1765  Herve Buffiere  1959  FRONT RUNN    50 m     
365  1784  Kaufmann Markus  1978  R(h)einspr    50 m     
366  1802  Lovel Darcy  1958  Positive S    50 m     
367  1846  Keren Lior  1976  IGLA    50 m     
368  1847  Äng Martin  1982  Stockholm    50 m     
 
 

Skapad av WinGrodan 1.23.00  Utskriftsdatum  04 augusti 2015 
Licensierad till: Simklubben Neptun  Utskriftstid  22:52 
 

Swimify Web Banner

Swimify Android Banner

LiveTiming iPhone Banner