2024-04-30   21:25:55
Izberi tekmovanje:

Izberi jezik:
Swedish English Denmark Finland Slovenia

Program for UGP4-Eriksdalsbadet

Spodaj so vse prijave in startne liste po delih tekmovanja.

Del tekmovanja

11_S
Gren 11, 100m Ryggsim Herrar 
 
 
 
ID  Namn  Fdd  Frening  Licens  Bassng  Anmtid  Status 









 
Altman Elias  1998  SALTSJB  AH6998  25 m  1:01.71   
305  Sjblom Ahlstrm Daniel  1998  SPRVGEN  AR0798  25 m  1:01.99   
Rantanen Rasmus  1997  FALUN  AI7397  25 m  1:02.50   
45  Lind Alexander  1997  SK NEPTUN  AI0397  25 m  1:04.15   
123  Jareman Martin  1996  SKURU IK  AN9396  25 m  1:04.21   
143  Brandt Erik  1999  SDERTLJE  AD5999  25 m  1:04.40   
116  Filipsson Tim  1996  SKURU IK  AH9196  25 m  1:04.54   
211  Reinholdz Erik  1997  SDERTRN  AF2397  25 m  1:04.96   
77  Gudehn Felix  1995  SKK  AR1195  25 m  1:05.46   
10  166  Wernqvist Fredric  1998  SDERTLJE  AH8398  25 m  1:06.60   
11  124  Johnsson Christopher  1998  SKURU IK  AG2198  25 m  1:07.42   
12  115  Filipsson Andre  1999  SKURU IK  AA9799  25 m  1:08.18   
13  252  Freiholtz Oliver  1997  SPRVGEN  AK5797  25 m  1:08.30   
14  161  Seeliger Bjrn  2000  SDERTLJE  AB0101  25 m  1:08.32   
15  250  Eriksson Patrik  1996  SPRVGEN  AM4596  25 m  1:08.49   
16  396  Bjrklund Erik  1998  NJURUNDA  AA2598  25 m  1:09.04   
17  76  Gudehn Axel  1998  SKK  AL4398  25 m  1:09.72   
18  167  Ydenius Axel  1997  SDERTLJE  AD3997  25 m  1:10.94   
19  276  Kaufmann Alex  1999  SPRVGEN  AN2799  25 m  1:11.11   
20  427  Lindh Pontus  1996  HRNSAND  AU3996  25 m  1:11.91   
21  321  Wallenbro Kristoffer  1997  SPRVGEN  AN8197  25 m  1:12.23   
22  32  Gabriel Patricio  1998  SK NEPTUN  AL6998  25 m  1:12.75   
23  269  Holm-Reise David  1997  SPRVGEN  AI2397  25 m  1:12.77   
24  55  Rehn Oliver  2001  SK NEPTUN  AF5101  25 m  1:13.11   
25  163  Tellgren Sebastian  1998  SDERTLJE  AI5198  25 m  1:13.25   
26  51  Melander Marcus  1996  SK NEPTUN  AI2996  25 m  1:13.55   
27  57  Schreck Klaudius  2001  SK NEPTUN  AN2701  25 m  1:13.95   
28  299  Peschel Alex  1998  SPRVGEN  AM5398  25 m  1:14.47   
29  381  Kahl Linus  2001  WISBY SS  AE1501  25 m  1:15.52   
30  397  Bjrklund Johan  1999  NJURUNDA  AE7199  25 m  1:15.84   
31  386  Sharman Cosmos  2000  WISBY SS  AL4700  25 m  1:15.90   
32  382  Niklasson Emrik  1998  WISBY SS  AP9798  25 m  1:16.28   
33  65  Zalomski Kaspar  2000  SK NEPTUN  AK7100  25 m  1:17.25   
34  25  Broberg Karl  1999  SK NEPTUN  AM6399  25 m  1:17.70   
35  405  Brewitz Johan  2001  VSTERS  AH2101  25 m  1:18.74   
36  290  Moummi Adam  1999  SPRVGEN  AR9199  25 m  1:18.80   
37  206  Nystrm Elliot  2002  SDERTRN  AD6902  25 m  1:20.57   
38  33  Gustafsson Isak  2001  SK NEPTUN  AA5901  25 m  1:20.74   
39  420  Skytt Emil  1999  VSTERS  AL1599  25 m  1:20.84   
40  107  Wennerholm Carl  2002  SKK  AH3902  25 m  1:20.99   
41  417  Laxbck Anton  2001  VSTERS  AM4101  25 m  1:21.05   
42  257  Gaunitz Gustav  2001  SPRVGEN  AE3701  25 m  1:22.18   
43  341  Hennert Johan  2001  SS04  AL6901  25 m  1:22.20   
44  412  Ejlegrd William  2000  VSTERS  AD9300  25 m  1:23.11   
45  38  Hrmark Hugo  1998  SK NEPTUN  AQ3998  25 m  1:23.27   
46  289  Malmring Jonas  2001  SPRVGEN  AO1701  25 m  1:23.69   
47  342  Hennert Olle  1999  SS04  AS1999  50 m  1:24.03   
48  41  Johansson Oscar  2000  SK NEPTUN  AN1500  25 m  1:24.12   
49  313  Thelenius Daniel  2000  SPRVGEN  AQ5100  25 m  1:24.76   
50  12  Gipperth Elias  2000  SALTSJB  AF9900  25 m  1:25.97   
51  411  Dijkhuizen Gijs  2000  VSTERS  AL8300  25 m  1:26.33   
52  282  Larsson Ted  1999  SPRVGEN  AN3799  25 m  1:27.31   
53  200  Manea David  1999  SDERTRN  AQ8199  25 m  1:28.66   
54  85  Ljungquist Edvin  2000  SKK  AR4700  25 m  1:28.90   
55  234  Berglund Alexander  2000  SPRVGEN  AO4900  25 m  1:29.32   
56  317  Wahlberg Gustav  2000  SPRVGEN  AR3100  25 m  1:29.42   
57  195  Kallvikbacka Simon  1999  SDERTRN  AG8399  25 m  1:31.89   
58  266  Henrikssen Gustav  2002  SPRVGEN  AM1702  25 m  1:32.84   
59  177  Camacho Alexis  2001  SDERTRN  AE5301  25 m  1:32.93   
60  171  Adolfsson Gabriel  2001  SDERTRN  AO0501  50 m  1:33.38   
61  378  Frid Alfons  2001  WISBY SS  AL9301  25 m  1:33.85   
62  198  Lundberg Max  2001  SDERTRN  AQ8301  50 m  1:33.89   
63  270  Hurkmans Alexander  2000  SPRVGEN  AV2300  25 m  1:33.95   
64  274  Jansson Ludvig  2002  SPRVGEN  AI0902  25 m  1:35.32   
65  185  From Erik  1996  SDERTRN  AW6996  25 m  1:36.43   
66  294  OMalley Aaron  2002  SPRVGEN  AI3902  25 m  1:36.82   
67  240  Brodin Samuel  2000  SPRVGEN  AO3900  25 m  1:36.86   
68  Szabo Ferenc  2000  SMO SS  AI0900  25 m  1:37.04   
69  182  Despotovic Nikola  1998  SDERTRN  AW0798  25 m  1:37.98   
70  418  Nilsson Victor  2000  VSTERS  AL9300  25 m  1:38.19   
71  375  Bjrkqvist Andersson Axel  2000  WISBY SS  AU0700  25 m  1:39.90   
72  316  Trk Matyas  2002  SPRVGEN  AQ3502  25 m  1:40.38   
73  414  Holmberg Jonathan  2000  VSTERS  AT1300  50 m  1:43.09   
74  75  Gadler Sebastian  2002  SKK  AO4302  25 m  1:44.05   
75  323  Wikman Mrten  2002  SPRVGEN  AL0902  25 m  1:44.93   
76  11  Can Kymen Baris  2002  SALTSJB  AI1302  25 m  1:53.42   
77  21  Sjqvist Gustav  2001  SALTSJB  AD2701  25 m     
78  97  Ryott Julian  2003  SKK  AG5903  25 m     
79  236  Berhanu Birke Jacob  2002  SPRVGEN  AS9102  25 m     
80  259  Gullers-Henry David  2002  SPRVGEN  AR3902  25 m     
81  300  Plsson Jonathan  2002  SPRVGEN  AR5902  25 m     
82  376  Chopuryan Suren  1999  WISBY SS  AW9399  25 m     
 
 

Skapad av WinGrodan 1.21.01  Utskriftsdatum  12 oktober 2013 
Licensierad till: Simklubben Neptun  Utskriftstid  08:09 
 

Swimify Web Banner

Swimify Android Banner

LiveTiming iPhone Banner